OPENS 2026
NB: The opens are run by the COURSE not the affiliated Golf Club and as a result they are NON- QUALIFYING competitions for handicap purposes. Competitions are played off full handicaps (not a percentage) up to a maximum 28 men and 40 ladies. Juniors no max
| Competition | Format | Date |
| Ladies Spring Singles | Singles, Stableford | Wednesday 15th April |
| Ladies 4BBB | 4BBB Stableford | Wednesday 6th May |
| Mens 4BBB | 4BBB Stableford | Friday 15th May |
| Ladies Texas Scramble | 3 player Texas Scramble | Wednesday 24th June |
| Mixed 4BBB | 4BBB Stableford, Mixed Pair | Sunday 5th July |
| Mixed Open Texas Scramble | Texas Scramble, Team of 4 must inc. min 1 lady | Wednesday 19th August |
| Ladies Team Event | 3 Sixes – team of 3 ladies | Tuesday 15th September |
| Ladies Winter Waltz | Waltz – team of 3 ladies | Wednesday 28th October |
Entry Fee – £18pp payable on entry
Full Handicap. Max course handicap 28 Men and 40 Ladies. Juniors no max
To book ring 015242 71592 or click this link https://www.brsgolf.com/casterton/opens_home.php